SSC COMPUTER EDUCATION OBJECTIVE MODEL QUESTION-1
COMPUTER EDUCATION (MCQ)
Time: 35 minutes Full Marks : 35
[ Fill up the circle related to the more correct answer with black ballpoint pen of OMR sheet. Value of each question is 1.]
| 1. | In which generation monitor was introduced first ? a) 1st generation b) 2nd generation c) 3rd generation d) 4th generation |
| 2. | The word ‘Calculator’ came from which word given below ? a) Calculus b) Calculi c) Calculation d) None |
| 3. | In which year register is invented ? a) 1918 b) 1938 c) 1971 d) 1948 |
| 4. | When did Intel manufacture the microprocessor first ? a) 1964 b) 1971 c) 1981 d) 1987 |
| 5. | Internal memory of computer is called ___ a) Auxiliary memory b) Extra memory c) Main memory d) Hard disk |
| 6. | Which is not auxiliary memory? a) CD b) HDD c) FDD d) ROM |
| 7. | IBM 1400 is a computer of ..... generation. a) 1st b) 2nd c) 3rd d) 4th |
| 8. | Which one is used to increase the speed ? a) RAM b) RAM Cache c) ROM d) ROM Cache |
| 9. | Memory is one of the parts of _____ a) CPU b) A/LU c) CU d) None |
| 10. | What type of software Visual Basic is ? a) Text based b) GUI based c) Both ‘a’ & ‘b’ d) |
| 11. | Which one is used for architectural design ? a) CAD b) MS Word c) Graphics d) Designing Program |
| 12. | Who wrote a book on ten based number system ? a) Al Birunee b) Al Khoarejmi c) Al Jabir d) Ibn Sina |
| 13. | Which operating system is used in Mainframe to Microcomputer ? a) Mc OC b) Windows c) UNIX d) WinXP |
| 14. | Which one is the next figure to 11 in binary number system? a) 111 b) 110 c) 100 d) 12 |
| 15 | How many inputs are there in NOT gate ? a) 1 b) 2 c) 3 d) More than 1 |
| 16. | How many fields are there in a database file ? a) 1 b) Less than 5 c) More than 1 d) None |
| 17. | Which one is dissimilar ? a) Surma b) Sutonny c) Bijoy d) Moina |
| 18. | Keys from F1 to F12 are jointly called .... a) Command Key b) Function Key c) Control Key d) Special Key |
| 19. | What is meant by range ? a) Some selected cells b) Length of a cell b) All cells in a worksheet d) None |
| 20. | How many columns are there in Excel? a) 65536 b) 40 lacs c) 256 d) Unlimited |
| 21. | Which one is the self-sufficient OS ? a) Windows 95 b) DOS c) Mc OS d) Windows |
| 22. | Which organization made the Excel program? a) IBM b) Microsoft c) Xerox d) Apple |
| 23. | Why we use a database program ? a) To manage the data b) To store data c) To process the data c) None |
| 24. | Which is the width of a logical field ? a) 1 b) 2 c) 3 d) 64 |
| 25. | Which one is the base of programming ? a) Coding b) Debugging c) Pseudo code d) Flowchart |
| 26. | Which is the decimal value of 4E ? a) 16 b) 79 c) 64 d) 128 |
| 27. | Which one is used to translate from high level language to machine language ? a) Basic b) Visual Basic c) Compiler d) Pascal |
| 28. | How many symbol of English language family in ASCII ? a) 128 b) 256 c) 65536 d) None |
| 29. | The bar which lays horizontally just below to the menu bar is called ........... a) Toolbar b) Title bar c) Taskbar d) Scrollbar |
| 30. | What is e-commerce ? a) Business of computer. b) To business using the internet. c) To set up the internet. d) To provide the internet service to others. |
| 31. | What is meant by Netizen? a) User of internet ? b) Service Provider of Internet c) Internet administrator d) Web designer. |
| 32. | What is the full name of ISP ? a) International Subscribers Person b) Internet Service Provider c) Internet Subscribers Person d) International Software Program |
| 33. | How many bits are there in EBCDIC code ? a) 4 bit b) 8 bit c) 32 bit d) 3 bit |
| 34. | Which is the most common media of the multimedia ? a) Text b) Sound c) Graphics d) Number |
| 35. | What is the name of the center point of an operating system ? a) Central Point b) Kernel c) Core Point d) Control Point |
***
No comments:
Post a Comment